Bridge & ECR Consoles
Legend
BCC Bridge Center Console
BWC Bridge Wing Console
ECR-C Engine Room Console
MSB Main switchboard
| Year | Ship Name / HullNo | Shipowner | Type | Shipyard | SER Products |
|---|---|---|---|---|---|
| 2010 | L 225 | – | CAPESIZE BULK CARRIER | OdenseSteel SY | BCC, BWC, ECR-C |
| 2010 | L 226 | – | CAPESIZE BULK CARRIER | OdenseSteel SY | BCC, BWC, ECR-C |
| 2010 | L 231 | – | CAPESIZE BULK CARRIER | OdenseSteel SY | BCC, BWC, ECR-C |
| 2010 | L 232 | – | CAPESIZE BULK CARRIER | OdenseSteel SY | BCC, BWC, ECR-C |
| 2009 | L 215 | MAERSK LINE | Cont. 6.800 TEU | OdenseSteel SY | BCC, BWC, ECR-C |
| 2009 | L 216 | MAERSK LINE | Cont. 6.800 TEU | OdenseSteel SY | BCC, BWC, ECR-C |
| 2009 | L 223 | – | CAPESIZE BULK CARRIER | OdenseSteel SY | BCC, BWC, ECR-C |
| 2009 | L 224 | – | CAPESIZE BULK CARRIER | OdenseSteel SY | BCC, BWC, ECR-C |
| 2008 | MARGARETHE MAERSK | MAERSK LINE | Cont. 6.800 TEU | OdenseSteel SY | BCC, BWC, ECR-C |
| 2008 | L 212 | MAERSK LINE | Cont. 6.800 TEU | OdenseSteel SY | BCC, BWC, ECR-C |
| 2008 | L 213 | MAERSK LINE | Cont. 6.800 TEU | OdenseSteel SY | BCC, BWC, ECR-C |
| 2008 | L 214 | MAERSK LINE | Cont. 6.800 TEU | OdenseSteel SY | BCC, BWC, ECR-C |
| 2007 | EBBA MAERSK | MAERSK LINE | Cont. 10.000 TEU | OdenseSteel SY | BCC, BWC, ECR-C |
| 2007 | ELLY MAERSK | MAERSK LINE | Cont. 10.000 TEU | OdenseSteel SY | BCC, BWC, ECR-C |
| 2007 | EDITH MARSK | MAERSK LINE | Cont. 10.000 TEU | OdenseSteel SY | BCC, BWC, ECR-C |
| 2007 | EUGEN MAERSK | MAERSK LINE | Cont. 10.000 TEU | OdenseSteel SY | BCC, BWC, ECR-C |
| 2006 | EMMA MAERSK | MAERSK LINE | Cont. 10.000 TEU | OdenseSteel SY | BCC, BWC, ECR-C |
| 2006 | ESTELE MAERSK | MAERSK LINE | Cont. 10.000 TEU | OdenseSteel SY | BCC, BWC, ECR-C |
| 2006 | ELENORA MAERSK | MAERSK LINE | Cont. 10.000 TEU | OdenseSteel SY | BCC, BWC, ECR-C |
| 2006 | EVELIN MAERSK | MAERSK LINE | Cont. 10.000 TEU | OdenseSteel SY | BCC, BWC, ECR-C |
| 2005 | EILBEK | HANSA HAMBURG | Container Carrier | Meyer Werft | BCC, BWC |
| 2005 | REINBEK | HANSA HAMBURG | Container Carrier | Meyer Werft | BCC, BWC |
| 2005 | FLOTTBEK | HANSA HAMBURG | Container Carrier | Meyer Werft | BCC, BWC |
| 2005 | BARMBEK | HANSA HAMBURG | Container Carrier | Meyer Werft | BCC, BWC |
| 2000 | AUTO SUN | UNITED EUROPEAN CAR CARRIER | Car Carrier | TSUNEISHI YARD | BCC |
| 2000 | AUTO SKY | UNITED EUROPEAN CAR CARRIER | Car Carrier | TSUNEISHI YARD | BCC |
| 2000 | AL SHUWAIKH | KUWEIT LIVESTOCK TRAN. | Livestock Carrier | Meyer Werft | MSB,ESB,DB,MCC |
| 1999 | AUTO STAR | UNITED EUROPEAN CAR CARRIER | Car Carrier | TSUNEISHI YARD | BCC |
| 1997 | JIN MAU YU | CHONG QING | Heavy Cargo Multip. | Volkswerft Stralsund | BCC, MSB, ESB, DB, MS, MCC |
| 1997 | JIN MAU CHUAN | CHONG QING | Heavy Cargo Multip. | Volkswerft Stralsund | BCC, MSB, ESB, DB, MS, MCC |
